For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-21 03:11 4 years ago +1,763,804 0 +10,000 0 10,822,496 211,732 0 339
2020-02-20 +1,763,804 1,272,801,520 +10,000 8,460,000 10,822,496 211,732 0 339
2020-02-19 +1,738,740 1,271,037,716 0 8,450,000 10,822,496 211,732 0 339
2020-02-18 +1,804,901 1,269,298,976 +10,000 8,450,000 11,304,966 223,017 0 339
2020-02-17 +2,357,922 1,267,494,075 +10,000 8,440,000 11,304,966 223,017 0 339
2020-02-16 +2,613,306 1,265,136,153 +10,000 8,430,000 11,304,966 223,017 0 339
2020-02-15 +2,431,750 1,262,522,847 +10,000 8,420,000 11,304,966 223,017 +1 339
2020-02-14 +1,887,398 1,260,091,097 0 8,410,000 11,304,966 223,017 0 338
2020-02-13 +1,864,430 1,258,203,699 +10,000 8,410,000 11,304,966 223,017 0 338
2020-02-12 +1,869,875 1,256,339,269 +10,000 8,400,000 11,304,966 223,017 0 338
2020-02-11 +2,032,496 1,254,469,394 +10,000 8,390,000 11,304,966 223,017 0 338
2020-02-10 +2,503,101 1,252,436,898 +10,000 8,380,000 11,304,966 223,017 0 338
2020-02-09 +2,872,094 1,249,933,797 +10,000 8,370,000 11,304,966 223,017 0 338
2020-02-08 +2,601,920 1,247,061,703 +10,000 8,360,000 11,304,966 223,017 +1 338
2020-02-07 +1,846,326 1,244,459,783 +10,000 8,350,000 11,304,966 223,017 0 337
2020-02-06 +1,990,735 1,242,613,457 +10,000 8,340,000 11,304,966 223,017 0 337
2020-02-05 +2,299,528 1,240,622,722 +10,000 8,330,000 11,279,982 222,507 0 337
2020-02-04 +2,321,407 1,238,323,194 0 8,320,000 11,279,982 222,507 +1 337
2020-02-03 +2,395,660 1,236,001,787 +10,000 8,320,000 10,784,442 217,191 0 336
2020-02-02 +2,577,285 1,233,606,127 +10,000 8,310,000 10,784,442 217,191 0 336
2020-02-01 +2,307,902 1,231,028,842 +10,000 8,300,000 10,784,442 217,191 +1 336
2020-01-31 +1,706,788 1,228,720,940 +10,000 8,290,000 10,784,442 217,191 0 335
2020-01-30 +1,692,349 1,227,014,152 0 8,280,000 10,784,442 217,191 0 335
2020-01-29 +1,709,548 1,225,321,803 +10,000 8,280,000 10,747,594 217,921 0 335
2020-01-28 +1,714,526 1,223,612,255 +10,000 8,270,000 10,747,594 217,921 0 335
2020-01-27 +2,091,479 1,221,897,729 +10,000 8,260,000 10,747,594 217,921 0 335
2020-01-26 +2,219,823 1,219,806,250 +10,000 8,250,000 10,747,594 217,921 0 335
2020-01-25 +2,094,471 1,217,586,427 +10,000 8,240,000 10,747,594 217,921 +1 335
2020-01-24 +1,591,381 1,215,491,956 0 8,230,000 10,747,594 217,921 0 334
2020-01-23 +1,678,191 1,213,900,575 +10,000 8,230,000 10,722,906 217,361 0 334
2020-01-22 +1,828,587 1,212,222,384 +10,000 8,220,000 10,722,906 217,361 0 334
2020-01-21 +1,809,052 1,210,393,797 +10,000 8,210,000 10,518,503 211,279 0 334
Daily Average (last 28 days) +2,100,548 +8,214 0
Yearly Projections (daily * 365) +766,700,020 +2,998,110 0
Last 7 days +14,698,447 1,256,339,269 +50,000 8,400,000 +1 338
Last 28 days +58,815,332 1,212,222,384 +230,000 8,220,000 +5 334
Last 6 months +334,043,111 936,994,605 +1,426,063 7,023,937 +38 301
Last 12 months +677,997,915 593,039,801 +3,343,076 5,106,924 +88 251

Views

Views Growth

Subscribers

Subscribers Growth

Videos


Views Growth — monthly

Subscribers Growth — monthly

Average Views Per Video — monthly