For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-09 03:36 4 years ago +1,556,395 0 0 0 22,204,015 17,601 +1 7,520
2020-02-08 +1,556,395 4,903,571,981 0 3,830,000 22,204,015 17,601 +1 7,520
2020-02-07 +1,487,885 4,902,015,586 0 3,830,000 22,204,015 17,601 +1 7,519
2020-02-06 +1,522,437 4,900,527,701 0 3,830,000 22,204,015 17,601 +1 7,518
2020-02-05 +1,420,177 4,899,005,264 0 3,830,000 21,035,197 16,675 +1 7,517
2020-02-04 +1,483,601 4,897,585,087 0 3,830,000 21,000,721 16,479 +1 7,516
2020-02-03 +1,764,869 4,896,101,486 +10,000 3,830,000 21,000,721 16,479 0 7,515
2020-02-02 +2,107,475 4,894,336,617 0 3,820,000 21,000,721 16,479 +1 7,515
Daily Average (last 28 days) +1,616,735 +1,429 0
Last 28 days +45,268,580 4,856,747,006 +40,000 3,790,000 +19 7,500

Views Growth

Subscribers Growth


See detailed statistics for longer period

Videos

See more posts