For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-26 08:57 4 years ago +434,557 0 0 0 9,750,367 108,276 0 232
2020-02-22 +434,557 1,607,982,928 0 4,560,000 9,750,367 108,276 0 231
2020-02-21 +400,119 1,607,548,371 0 4,560,000 9,750,367 108,276 0 231
2020-02-20 +401,966 1,607,148,252 0 4,560,000 9,750,367 108,276 0 231
2020-02-19 +463,199 1,606,746,286 0 4,560,000 9,750,367 108,276 0 231
2020-02-18 +532,949 1,606,283,087 0 4,560,000 9,750,367 108,276 0 231
2020-02-17 +723,288 1,605,750,138 0 4,560,000 9,750,367 108,276 0 231
2020-02-16 +910,542 1,605,026,850 0 4,560,000 9,750,367 108,276 0 231
2020-02-15 +824,936 1,604,116,308 0 4,560,000 9,750,367 108,276 0 231
2020-02-14 +894,449 1,603,291,372 0 4,560,000 9,750,367 108,276 0 231
2020-02-13 +1,066,797 1,602,396,923 0 4,560,000 9,750,367 108,276 0 231
2020-02-12 +437,167 1,601,330,126 0 4,560,000 9,750,367 108,276 +1 231
2020-02-11 +334,174 1,600,892,959 0 4,560,000 9,750,367 108,276 0 230
2020-02-10 +467,212 1,600,558,785 +10,000 4,560,000 9,750,367 108,276 0 230
2020-02-09 +489,396 1,600,091,573 0 4,550,000 9,750,367 108,276 0 230
2020-02-08 +354,425 1,599,602,177 0 4,550,000 9,750,367 108,276 0 230
2020-02-07 +307,006 1,599,247,752 0 4,550,000 9,750,367 108,276 0 230
2020-02-06 +317,329 1,598,940,746 0 4,550,000 9,750,367 108,276 0 230
2020-02-05 +280,783 1,598,623,417 0 4,550,000 9,746,457 108,194 0 230
2020-02-04 +304,096 1,598,342,634 0 4,550,000 9,746,457 108,194 0 230
2020-02-03 +440,855 1,598,038,538 0 4,550,000 10,208,799 111,661 0 230
2020-02-02 +575,897 1,597,597,683 0 4,550,000 10,208,799 111,661 0 230
2020-02-01 +423,417 1,597,021,786 0 4,550,000 10,208,799 111,661 0 230
2020-01-31 +466,907 1,596,598,369 0 4,550,000 10,208,799 111,661 0 230
2020-01-30 +724,840 1,596,131,462 0 4,550,000 10,208,799 111,661 0 230
2020-01-29 +532,136 1,595,406,622 0 4,550,000 9,747,111 108,400 +1 230
2020-01-28 +402,027 1,594,874,486 0 4,550,000 9,747,111 108,400 0 229
2020-01-27 +503,818 1,594,472,459 0 4,550,000 9,747,111 108,400 0 229
2020-01-26 +554,578 1,593,968,641 0 4,550,000 9,747,111 108,400 0 229
2020-01-25 +427,703 1,593,414,063 0 4,550,000 9,747,111 108,400 0 229
2020-01-24 +383,891 1,592,986,360 0 4,550,000 9,747,111 108,400 0 229
2020-01-23 +478,538 1,592,602,469 0 4,550,000 9,741,720 108,314 0 229
Daily Average (last 28 days) +520,072 +357 0
Yearly Projections (daily * 365) +189,826,280 +130,305 0
Last 6 days +4,256,999 1,603,291,372 0 4,560,000 0 231
Last 28 days +14,562,011 1,592,986,360 +10,000 4,550,000 +2 229
Last 6 months +119,367,114 1,488,181,257 +218,450 4,341,550 +21 210
Last 12 months +367,020,089 1,240,528,282 +700,293 3,859,707 +70 161

Views

Views Growth

Subscribers

Subscribers Growth

Videos


Views Growth — monthly

Subscribers Growth — monthly

Average Views Per Video — monthly