For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2019-09-13 03:25 5 years ago +3,026,220 1,798,323,914 -8,544,749 0 224,431,670 530,831 0 8
2019-09-12 +2,378,830 1,795,297,694 +10,327 8,544,749 224,124,244 530,078 0 8
2019-09-11 +2,376,698 1,792,918,864 +8,433 8,534,422 223,831,051 529,370 0 8
2019-09-10 +2,503,170 1,790,542,166 +10,812 8,525,989 223,517,162 528,496 0 8
2019-09-09 +2,345,182 1,788,038,996 +12,654 8,515,177 223,215,685 527,600 0 8
2019-09-08 +3,384,465 1,785,693,814 +14,438 8,502,523 222,810,157 526,430 0 8
2019-09-07 +3,923,207 1,782,309,349 +14,331 8,488,085 222,319,555 525,035 0 8
2019-09-06 +3,339,565 1,778,386,142 +14,121 8,473,754 221,905,432 523,780 0 8
2019-09-05 +2,892,450 1,775,046,577 +12,441 8,459,633 221,546,572 522,802 0 8
2019-09-04 +3,190,456 1,772,154,127 +13,538 8,447,192 221,145,741 521,624 0 8
2019-09-03 +3,893,923 1,768,963,671 +18,441 8,433,654 220,652,329 520,127 0 8
2019-09-02 +4,060,992 1,765,069,748 +15,132 8,415,213 220,148,428 518,615 0 8
2019-09-01 +4,287,684 1,761,008,756 +17,291 8,400,081 219,609,668 517,047 0 8
2019-08-31 +4,346,294 1,756,721,072 +21,845 8,382,790 219,081,956 515,474 0 8
2019-08-30 +4,024,427 1,752,374,778 +14,812 8,360,945 218,561,548 513,922 0 8
2019-08-29 +4,031,546 1,748,350,351 +17,806 8,346,133 218,076,677 512,533 0 8
2019-08-28 +3,338,358 1,744,318,805 +13,081 8,328,327 217,642,118 511,286 0 8
2019-08-27 +3,278,832 1,740,980,447 +16,210 8,315,246 217,237,225 510,126 0 8
2019-08-26 +3,717,056 1,737,701,615 +12,897 8,299,036 216,764,988 508,731 0 8
2019-08-25 +3,808,781 1,733,984,559 +15,800 8,286,139 247,179,410 579,751 0 8
2019-08-24 +4,117,609 1,730,175,778 +18,023 8,270,339 246,604,043 578,087 0 8
2019-08-23 +3,883,544 1,726,058,169 +16,432 8,252,316 246,058,863 576,485 +1 8
2019-08-22 +4,311,543 1,722,174,625 +17,967 8,235,884 245,451,792 574,599 0 7
2019-08-21 +5,875,465 1,717,863,082 +28,038 8,217,917 244,611,386 571,990 0 7
2019-08-20 +8,145,198 1,711,987,617 +46,349 8,189,879 243,447,762 568,138 0 7
2019-08-19 +12,013,428 1,703,842,419 +54,641 8,143,530 241,726,456 561,688 0 7
2019-08-18 +13,086,601 1,691,828,991 +67,862 8,088,889 239,907,569 554,543 0 7
2019-08-17 +11,001,483 1,678,742,390 +56,245 8,021,027 238,281,357 548,114 0 7
2019-08-16 +6,247,825 1,667,740,907 +30,494 7,964,782 237,380,274 544,731 0 7
2019-08-15 +2,448,239 1,661,493,082 +11,371 7,934,288 237,020,279 543,678 0 7
2019-08-14 +2,132,878 1,659,044,843 +10,857 7,922,917 236,713,259 542,844 0 7
Daily Average (last 28 days) +4,778,736 +21,802 0
Yearly Projections (daily * 365) +1,744,238,640 +7,957,730 0
Last 7 days +20,251,117 1,775,046,577 +85,116 8,459,633 0 8
Last 28 days +133,804,612 1,661,493,082 +610,461 7,934,288 +1 7
Last 6 months +730,955,178 1,064,342,516 +3,654,038 4,890,711 0 0
Last 12 months +1,637,624,471 157,673,223 +7,744,877 799,872 0 0

Views

Views Growth

Subscribers

Subscribers Growth

Videos


Views Growth — monthly

Subscribers Growth — monthly

Average Views Per Video — monthly