For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-20 03:33 4 years ago +53,757 0 0 0 3,047,049 32,385 0 1,180
2020-02-19 +53,757 546,678,307 0 2,820,000 3,047,049 32,385 0 1,180
2020-02-18 +41,999 546,624,550 0 2,820,000 3,047,049 32,385 0 1,180
2020-02-17 +53,456 546,582,551 0 2,820,000 3,047,049 32,385 0 1,180
2020-02-16 +46,263 546,529,095 0 2,820,000 3,047,049 32,385 0 1,180
2020-02-15 +65,074 546,482,832 0 2,820,000 3,047,049 32,385 0 1,180
2020-02-14 +71,659 546,417,758 0 2,820,000 3,047,049 32,385 0 1,180
2020-02-13 +60,920 546,346,099 0 2,820,000 3,047,049 32,385 0 1,180
Daily Average (last 28 days) +54,260 0 0
Last 28 days +1,519,268 545,159,039 0 2,820,000 0 1,180

Views Growth

Subscribers Growth


See detailed statistics for longer period

Videos

See more posts