For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-27 03:03 4 года назад +93,698,982 0 +100,000 0 202,234,250 911,145 +5 4,620
2020-02-26 +93,698,982 23,953,933,747 +100,000 50,800,000 202,234,250 911,145 +5 4,620
2020-02-22 +24,982,107 23,860,234,765 +100,000 50,700,000 202,234,250 911,145 +4 4,615
2020-02-21 +22,649,544 23,835,252,658 0 50,600,000 202,234,250 911,145 0 4,611
2020-02-20 +22,074,681 23,812,603,114 +100,000 50,600,000 202,234,250 911,145 0 4,611
2020-02-19 +21,950,520 23,790,528,433 0 50,500,000 202,234,250 911,145 +4 4,611
2020-02-18 +21,091,356 23,768,577,913 +100,000 50,500,000 202,234,250 911,145 0 4,607
2020-02-17 +24,974,009 23,747,486,557 0 50,400,000 287,147,827 1,290,894 0 4,607
2020-02-16 +26,410,851 23,722,512,548 +100,000 50,400,000 287,147,827 1,290,894 +2 4,607
2020-02-15 +24,606,942 23,696,101,697 0 50,300,000 287,147,827 1,290,894 +3 4,605
2020-02-14 +32,314,427 23,671,494,755 +100,000 50,300,000 287,147,827 1,290,894 +6 4,602
2020-02-13 +26,927,887 23,639,180,328 0 50,200,000 287,147,827 1,290,894 +2 4,596
2020-02-12 +22,439,767 23,612,252,441 +100,000 50,200,000 211,606,168 952,242 0 4,594
2020-02-11 +23,967,682 23,589,812,674 0 50,100,000 249,790,067 1,118,999 0 4,594
2020-02-10 +27,547,240 23,565,844,992 +100,000 50,100,000 249,790,067 1,118,999 +6 4,594
2020-02-09 +29,440,608 23,538,297,752 0 50,000,000 249,790,067 1,118,999 0 4,588
2020-02-08 +25,447,076 23,508,857,144 +100,000 50,000,000 249,790,067 1,118,999 +5 4,588
2020-02-07 +24,546,343 23,483,410,068 0 49,900,000 249,790,067 1,118,999 +4 4,583
2020-02-06 +22,877,065 23,458,863,725 0 49,900,000 249,790,067 1,118,999 +4 4,579
2020-02-05 +36,344,379 23,435,986,660 +100,000 49,900,000 222,171,590 999,016 -1 4,575
2020-02-04 +24,116,314 23,399,642,281 0 49,800,000 222,171,590 999,016 +2 4,576
2020-02-03 +24,162,474 23,375,525,967 +100,000 49,800,000 221,167,049 1,003,120 +6 4,574
2020-02-02 +28,286,778 23,351,363,493 0 49,700,000 221,167,049 1,003,120 -6 4,568
2020-02-01 +31,111,517 23,323,076,715 +100,000 49,700,000 221,167,049 1,003,120 +6 4,574
2020-01-31 +29,319,543 23,291,965,198 0 49,600,000 221,167,049 1,003,120 +4 4,568
2020-01-30 +25,802,467 23,262,645,655 +100,000 49,600,000 221,167,049 1,003,120 +4 4,564
2020-01-29 +27,152,499 23,236,843,188 0 49,500,000 198,219,769 894,478 +1 4,560
2020-01-28 +24,428,145 23,209,690,689 0 49,500,000 198,219,769 894,478 0 4,559
2020-01-27 +29,472,342 23,185,262,544 +100,000 49,500,000 198,219,769 894,478 0 4,559
2020-01-26 +28,979,858 23,155,790,202 +100,000 49,400,000 198,219,769 894,478 +3 4,559
2020-01-25 +28,564,730 23,126,810,344 0 49,300,000 198,219,769 894,478 +2 4,556
2020-01-24 +25,342,463 23,098,245,614 +100,000 49,300,000 198,219,769 894,478 +4 4,554
Daily Average (last 28 days) +25,610,377 +46,429 0
Yearly Projections (daily * 365) +9,347,787,605 +16,946,585 0
Last 7 days +163,405,314 23,790,528,433 +300,000 50,500,000 +9 4,611
Last 28 days +717,090,559 23,236,843,188 +1,300,000 49,500,000 +60 4,560
Last 6 months +4,373,540,978 19,580,392,769 +8,333,587 42,466,413 +424 4,196
Last 12 months +8,849,254,877 15,104,678,870 +18,651,313 32,148,687 +687 3,933

Views

Views Growth

Subscribers

Subscribers Growth

Videos


Views Growth — monthly

Subscribers Growth — monthly

Average Views Per Video — monthly