For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-03-02 21:04 4 years ago +2,902,936 0 0 0 15,500,243 58,986 0 741
2020-03-01 +2,902,936 690,939,182 0 1,940,000 15,500,243 58,986 0 741
2020-02-28 +1,777,208 688,036,246 0 1,940,000 15,500,243 58,986 0 741
2020-02-27 +1,004,659 686,259,038 +10,000 1,940,000 15,500,243 58,986 0 741
2020-02-26 +5,734,320 685,254,379 0 1,930,000 15,500,243 58,986 0 741
2020-02-22 +1,203,480 679,520,059 +10,000 1,930,000 15,500,243 58,986 0 741
2020-02-21 +1,229,980 678,316,579 0 1,920,000 15,500,243 58,986 0 741
2020-02-20 +1,200,317 677,086,599 0 1,920,000 15,500,243 58,986 0 741
Daily Average (last 28 days) +1,333,175 +1,786 0
Last 28 days +37,328,907 653,610,275 +50,000 1,890,000 +1 740

Views Growth

Subscribers Growth


See detailed statistics for longer period

Videos

See more posts