For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-09 21:40 4 years ago +21,234 221,167,455 0 0 1,632,209 6,899 0 5,930
2020-02-09 +902,268 221,146,221 0 0 1,632,209 6,899 -5 5,930
2020-01-16 +344,090 220,243,953 0 0 1,632,209 6,899 -1 5,935
2020-01-11 +319,023 219,899,863 0 0 1,632,209 6,899 0 5,936
2020-01-06 +184,196 219,580,840 0 0 1,632,209 6,899 0 5,936
2020-01-05 +117,203 219,396,644 0 0 1,632,209 6,899 0 5,936
2020-01-03 +72,442 219,279,441 0 0 1,632,209 6,899 0 5,936
Daily Average (last 28 days) +39,229 0 0
Last 23 days +902,268 220,243,953 0 -5 5,935

Views Growth

Subscribers Growth


See detailed statistics for longer period

Videos

See more posts