Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2019-09-27 03:32 5 лет назад +433 3,656,373 0 203 +1 10,858
2019-09-26 +646 3,655,940 0 203 +1 10,857
2019-09-25 +654 3,655,294 0 203 0 10,856
2019-09-24 +544 3,654,640 0 203 0 10,856
2019-09-23 +625 3,654,096 0 203 0 10,856
2019-09-22 +491 3,653,471 0 203 -28 10,856
2019-09-21 +605 3,652,980 0 203 +2 10,884
2019-09-20 +555 3,652,375 0 203 +2 10,882
2019-09-19 +780 3,651,820 -1 203 -1 10,880
2019-09-18 +790 3,651,040 0 204 +1 10,881
2019-09-17 +1,074 3,650,250 0 204 +1 10,880
2019-09-16 +758 3,649,176 0 204 +1 10,879
2019-09-15 +661 3,648,418 0 204 0 10,878
2019-09-14 +669 3,647,757 0 204 0 10,878
2019-09-13 +850 3,647,088 0 204 +2 10,878
2019-09-12 +787 3,646,238 +5 204 +1 10,876
2019-09-11 +746 3,645,451 0 199 +6 10,875
2019-09-10 +679 3,644,705 0 199 +2 10,869
2019-09-09 +780 3,644,026 0 199 0 10,867
2019-09-08 +791 3,643,246 0 199 -2 10,867
2019-09-07 +902 3,642,455 0 199 +1 10,869
2019-09-06 +749 3,641,553 0 199 +2 10,868
2019-09-05 +1,048 3,640,804 0 199 -1 10,866
2019-09-04 +926 3,639,756 0 199 +4 10,867
2019-09-03 +806 3,638,830 0 199 0 10,863
2019-09-02 +798 3,638,024 0 199 +1 10,863
2019-09-01 +820 3,637,226 0 199 0 10,862
2019-08-31 +765 3,636,406 0 199 0 10,862
2019-08-30 +878 3,635,641 0 199 +5 10,862
2019-08-29 +947 3,634,763 0 199 -1 10,857
2019-08-28 +708 3,633,816 0 199 0 10,858
Daily Average (last 28 days) +756 0 0
Yearly Projections (daily * 365) +275,940 0
Last 7 days +4,120 3,651,820 0 0 -23 10,880
Last 28 days +21,177 3,634,763 0 0 0 10,857
Last 6 months +201,797 3,454,143 0 0 +251 10,606
Last 12 months +397,104 3,258,836 0 0 +595 10,262

Followers

Followers Growth

Followings

Tweets


Followers Growth — monthly