Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2020-02-22 04:02 4 years ago +13 2,062,797 0 234 0 1,064
2020-02-22 +377 2,062,784 0 234 0 1,064
2020-02-21 +367 2,062,407 0 234 +2 1,064
2020-02-20 -33 2,062,040 0 234 0 1,062
2020-02-19 -12 2,062,073 0 234 0 1,062
2020-02-18 -69 2,062,085 0 234 0 1,062
2020-02-17 -67 2,062,154 0 234 0 1,062
2020-02-16 -33 2,062,221 0 234 0 1,062
2020-02-15 +118 2,062,254 0 234 0 1,062
2020-02-14 +623 2,062,136 0 234 0 1,062
2020-02-13 +524 2,061,513 0 234 +1 1,062
2020-02-12 -93 2,060,989 0 234 +1 1,061
2020-02-11 -3 2,061,082 0 234 0 1,060
2020-02-10 +346 2,061,085 0 234 0 1,060
2020-02-09 +462 2,060,739 0 234 0 1,060
2020-02-08 +743 2,060,277 0 234 0 1,060
2020-02-07 +613 2,059,534 0 234 0 1,060
2020-02-06 +552 2,058,921 0 234 0 1,060
2020-02-05 +632 2,058,369 0 234 0 1,060
2020-02-04 +803 2,057,737 0 234 +1 1,060
2020-02-03 +692 2,056,934 0 234 0 1,059
2020-02-02 +707 2,056,242 0 234 0 1,059
2020-02-01 +586 2,055,535 0 234 0 1,059
2020-01-31 +670 2,054,949 0 234 +1 1,059
2020-01-30 +695 2,054,279 0 234 0 1,058
2020-01-29 +571 2,053,584 0 234 +1 1,058
2020-01-28 +567 2,053,013 0 234 0 1,057
2020-01-27 +667 2,052,446 0 234 0 1,057
2020-01-26 +697 2,051,779 0 234 0 1,057
Daily Average (last 28 days) +443 0 0
Yearly Projections (daily * 365) +161,695 0
Last 7 days +460 2,062,136 0 0 +2 1,062
Last 28 days +12,396 2,050,200 0 0 +7 1,057
Last 6 months +109,872 1,952,724 0 0 +53 1,011
Last 12 months +228,417 1,834,179 0 0 +147 917

Followers

Followers Growth

Followings

Tweets