Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2020-02-22 04:10 4 years ago +183 1,838,132 0 185 +3 9,118
2020-02-21 +61 1,837,949 0 185 +1 9,115
2020-02-20 -25 1,837,888 0 185 0 9,114
2020-02-19 +96 1,837,913 0 185 0 9,114
2020-02-18 +435 1,837,817 0 185 +2 9,114
2020-02-17 -65 1,837,382 0 185 0 9,112
2020-02-16 +308 1,837,447 0 185 +2 9,112
2020-02-15 +201 1,837,139 0 185 +1 9,110
2020-02-14 +304 1,836,938 0 185 +2 9,109
2020-02-13 +131 1,836,634 -1 185 +1 9,107
2020-02-12 +297 1,836,503 -1 186 0 9,106
2020-02-11 +302 1,836,206 -1 187 0 9,106
2020-02-10 +349 1,835,904 -2 188 0 9,106
2020-02-09 +341 1,835,555 -2 190 0 9,106
2020-02-08 +417 1,835,214 0 192 0 9,106
2020-02-07 +385 1,834,797 0 192 0 9,106
2020-02-06 +435 1,834,412 0 192 0 9,106
2020-02-05 +307 1,833,977 0 192 0 9,106
2020-02-04 +369 1,833,670 0 192 +1 9,106
2020-02-03 +317 1,833,301 0 192 +1 9,105
2020-02-02 +354 1,832,984 0 192 0 9,104
2020-02-01 +351 1,832,630 0 192 +2 9,104
2020-01-31 +400 1,832,279 0 192 0 9,102
2020-01-30 +455 1,831,879 0 192 0 9,102
2020-01-29 +484 1,831,424 0 192 +2 9,102
2020-01-28 +456 1,830,940 0 192 0 9,100
2020-01-27 +604 1,830,484 0 192 0 9,100
2020-01-26 +582 1,829,880 0 192 0 9,100
2020-01-25 +334 1,829,298 0 192 0 9,100
2020-01-24 +287 1,828,964 0 192 0 9,100
2020-01-23 +436 1,828,677 0 192 +1 9,100
Daily Average (last 28 days) +316 0 +1
Yearly Projections (daily * 365) +115,340 0 +365
Last 6 days +993 1,837,139 0 0 +8 9,110
Last 28 days +8,834 1,829,298 0 0 +18 9,100
Last 6 months +74,497 1,763,635 0 0 +175 8,943
Last 12 months +261,878 1,576,254 0 0 +505 8,613

Followers

Followers Growth

Followings

Tweets