Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2020-02-22 04:02 4 года назад -328 31,471,875 0 82 0 10,040
2020-02-22 +29,905 31,472,203 +1 82 +4 10,040
2020-02-21 +27,303 31,442,298 0 81 +17 10,036
2020-02-20 +26,157 31,414,995 -1 81 +6 10,019
2020-02-19 +29,208 31,388,838 0 82 +5 10,013
2020-02-18 +24,181 31,359,630 0 82 +7 10,008
2020-02-17 +26,077 31,335,449 0 82 +3 10,001
2020-02-16 +23,455 31,309,372 0 82 +19 9,998
2020-02-15 +19,918 31,285,917 0 82 +8 9,979
2020-02-14 +20,735 31,265,999 0 82 +2 9,971
2020-02-13 +13,990 31,245,264 0 82 +7 9,969
2020-02-12 +26,927 31,231,274 0 82 0 9,962
2020-02-11 +27,216 31,204,347 0 82 +21 9,962
2020-02-10 +23,135 31,177,131 0 82 +5 9,941
2020-02-09 +20,726 31,153,996 0 82 +11 9,936
2020-02-08 +23,602 31,133,270 0 82 +7 9,925
2020-02-07 +30,908 31,109,668 0 82 +25 9,918
2020-02-06 +26,386 31,078,760 0 82 +11 9,893
2020-02-05 +28,082 31,052,374 +1 82 +4 9,882
2020-02-04 +21,560 31,024,292 0 81 +16 9,878
2020-02-03 +18,086 31,002,732 0 81 +14 9,862
2020-02-02 +21,424 30,984,646 0 81 +7 9,848
2020-02-01 +23,001 30,963,222 0 81 +18 9,841
2020-01-31 +23,545 30,940,221 -1 81 +6 9,823
2020-01-30 +24,427 30,916,676 0 82 +13 9,817
2020-01-29 +18,907 30,892,249 0 82 +6 9,804
2020-01-28 +9,984 30,873,342 0 82 +5 9,798
2020-01-27 +4,704 30,863,358 0 82 +3 9,793
2020-01-26 +14,435 30,858,654 0 82 +11 9,790
Daily Average (last 28 days) +22,416 0 +9
Yearly Projections (daily * 365) +8,181,840 0 +3,285
Last 7 days +188,916 31,265,999 0 0 +67 9,971
Last 28 days +627,640 30,827,275 0 0 +261 9,777
Last 6 months +3,512,477 27,942,438 0 0 +1,482 8,556
Last 12 months +6,502,466 24,952,449 0 0 +3,311 6,727

Followers

Followers Growth

Followings

Tweets