Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2020-02-22 03:17 4 years ago +5,399 5,125,587 +1 1,217 +3 2,981
2020-02-21 +6,204 5,120,188 +3 1,216 +4 2,978
2020-02-20 +7,521 5,113,984 -1 1,213 +2 2,974
2020-02-19 +6,596 5,106,463 0 1,214 +1 2,972
2020-02-18 +7,279 5,099,867 0 1,214 +3 2,971
2020-02-17 +6,209 5,092,588 0 1,214 +3 2,968
2020-02-16 +5,989 5,086,379 +2 1,214 +5 2,965
2020-02-15 +5,835 5,080,390 0 1,212 +5 2,960
2020-02-14 +14,291 5,074,555 +2 1,212 +7 2,955
2020-02-13 +11,800 5,060,264 -2 1,210 +1 2,948
2020-02-12 +18,087 5,048,464 +1 1,212 +6 2,947
2020-02-11 +15,472 5,030,377 0 1,211 0 2,941
2020-02-10 +46,722 5,014,905 +1 1,211 0 2,941
2020-02-09 +80,938 4,968,183 0 1,210 +4 2,941
2020-02-08 +5,460 4,887,245 0 1,210 0 2,937
2020-02-07 +5,211 4,881,785 0 1,210 +7 2,937
2020-02-06 +5,295 4,876,574 0 1,210 0 2,930
2020-02-05 +5,856 4,871,279 -1 1,210 0 2,930
2020-02-04 +6,673 4,865,423 +5 1,211 +9 2,930
2020-02-03 +6,163 4,858,750 +2 1,206 +2 2,921
2020-02-02 +5,741 4,852,587 0 1,204 +1 2,919
2020-02-01 +5,758 4,846,846 +1 1,204 +1 2,918
2020-01-31 +5,105 4,841,088 0 1,203 +2 2,917
2020-01-30 +5,511 4,835,983 +2 1,203 +1 2,915
2020-01-29 +4,617 4,830,472 +1 1,201 0 2,914
2020-01-28 +5,698 4,825,855 -2 1,200 +6 2,914
2020-01-27 +6,086 4,820,157 +2 1,202 +3 2,908
2020-01-26 +4,393 4,814,071 +2 1,200 +4 2,905
2020-01-25 +3,772 4,809,678 0 1,198 +2 2,901
2020-01-24 +5,015 4,805,906 0 1,198 0 2,899
2020-01-23 +5,759 4,800,891 0 1,198 +6 2,899
Daily Average (last 28 days) +11,640 0 +3
Yearly Projections (daily * 365) +4,248,600 0 +1,095
Last 6 days +45,633 5,074,555 0 0 +23 2,955
Last 27 days +314,282 4,805,906 0 0 +79 2,899
Last 6 months +1,627,510 3,492,678 0 0 +660 2,318
Last 12 months +4,171,577 948,611 0 0 +1,365 1,613

Followers

Followers Growth

Followings

Tweets


Followers Growth — monthly