Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2020-02-22 04:02 4 years ago +76 15,815,031 0 5,302 +1 235,891
2020-02-22 +1,475 15,814,955 -1 5,302 +72 235,890
2020-02-21 +1,525 15,813,480 0 5,303 +73 235,818
2020-02-20 +1,567 15,811,955 0 5,303 +94 235,745
2020-02-19 +1,413 15,810,388 +1 5,303 +82 235,651
2020-02-18 +1,719 15,808,975 -1 5,302 +47 235,569
2020-02-17 +1,534 15,807,256 0 5,303 +47 235,522
2020-02-16 +1,567 15,805,722 0 5,303 +43 235,475
2020-02-15 +1,394 15,804,155 0 5,303 +83 235,432
2020-02-14 +1,899 15,802,761 0 5,303 +75 235,349
2020-02-13 +1,836 15,800,862 -2 5,303 +77 235,274
2020-02-12 +1,453 15,799,026 -1 5,305 +84 235,197
2020-02-11 +1,702 15,797,573 +1 5,306 +83 235,113
2020-02-10 +1,708 15,795,871 0 5,305 +45 235,030
2020-02-09 +1,704 15,794,163 0 5,305 +37 234,985
2020-02-08 +1,816 15,792,459 +1 5,305 +70 234,948
2020-02-07 +1,829 15,790,643 -1 5,304 +70 234,878
2020-02-06 +1,831 15,788,814 0 5,305 +87 234,808
2020-02-05 +1,328 15,786,983 +1 5,305 +89 234,721
2020-02-04 +1,826 15,785,655 0 5,304 +93 234,632
2020-02-03 +999 15,783,829 0 5,304 +44 234,539
2020-02-02 +626 15,782,830 -1 5,304 +44 234,495
2020-02-01 +1,416 15,782,204 0 5,305 +80 234,451
2020-01-31 +1,862 15,780,788 -1 5,305 +82 234,371
2020-01-30 +1,395 15,778,926 -11 5,306 +72 234,289
2020-01-29 +1,739 15,777,531 0 5,317 +77 234,217
2020-01-28 +1,268 15,775,792 0 5,317 +85 234,140
2020-01-27 +1,868 15,774,524 0 5,317 +51 234,055
2020-01-26 +2,119 15,772,656 -3 5,317 +39 234,004
Daily Average (last 28 days) +1,631 0 +69
Yearly Projections (daily * 365) +595,315 0 +25,185
Last 7 days +11,413 15,802,761 0 0 +481 235,349
Last 28 days +45,672 15,768,502 0 0 +1,943 233,887
Last 6 months +268,011 15,546,163 0 0 +14,116 221,714
Last 12 months +630,903 15,183,271 0 0 +30,853 204,977

Followers

Followers Growth

Followings

Tweets