Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2020-02-22 03:18 4 years ago +876 4,818,899 0 38 +51 62,175
2020-02-21 +812 4,818,023 0 38 +9 62,124
2020-02-20 +1,385 4,817,211 0 38 +6 62,115
2020-02-19 +1,269 4,815,826 0 38 +8 62,109
2020-02-18 +780 4,814,557 0 38 +12 62,101
2020-02-17 +888 4,813,777 0 38 +53 62,089
2020-02-16 +970 4,812,889 0 38 +13 62,036
2020-02-15 +696 4,811,919 0 38 +11 62,023
2020-02-14 +572 4,811,223 0 38 +7 62,012
2020-02-13 +559 4,810,651 0 38 +9 62,005
2020-02-12 +610 4,810,092 0 38 +4 61,996
2020-02-11 +738 4,809,482 0 38 +8 61,992
2020-02-10 +1,011 4,808,744 0 38 +59 61,984
2020-02-09 +728 4,807,733 0 38 +13 61,925
2020-02-08 +716 4,807,005 0 38 +16 61,912
2020-02-07 +774 4,806,289 0 38 +8 61,896
2020-02-06 +697 4,805,515 0 38 +73 61,888
2020-02-05 +546 4,804,818 0 38 +17 61,815
2020-02-04 +695 4,804,272 0 38 +9 61,798
2020-02-03 +690 4,803,577 0 38 +16 61,789
2020-02-02 +949 4,802,887 0 38 +46 61,773
2020-02-01 +801 4,801,938 0 38 +7 61,727
2020-01-31 +1,000 4,801,137 0 38 +8 61,720
2020-01-30 +923 4,800,137 0 38 +4 61,712
2020-01-29 +881 4,799,214 0 38 +5 61,708
2020-01-28 +821 4,798,333 0 38 +3 61,703
2020-01-27 +826 4,797,512 0 38 +8 61,700
2020-01-26 +901 4,796,686 0 38 +76 61,692
2020-01-25 +713 4,795,785 0 38 +9 61,616
2020-01-24 +536 4,795,072 0 38 +18 61,607
2020-01-23 +903 4,794,536 +1 38 +22 61,589
Daily Average (last 28 days) +820 0 +18
Yearly Projections (daily * 365) +299,300 0 +6,570
Last 6 days +6,800 4,811,223 0 0 +112 62,012
Last 28 days +22,951 4,795,072 0 0 +517 61,607
Last 6 months +130,314 4,687,709 0 0 +3,698 58,426
Last 12 months +270,478 4,547,545 0 0 +7,210 54,914

Followers

Followers Growth

Followings

Tweets