For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-05 03:11 4 years ago +127,688 0 0 0 34,311,775 65,282 -19 308
2020-02-04 +127,688 1,523,936,299 0 8,230,000 34,311,775 65,282 -19 308
2020-02-03 -551,903,853 1,523,808,611 -10,000 8,230,000 34,305,770 65,283 0 327
2020-02-02 +156,073 2,075,712,464 0 8,240,000 34,305,770 65,283 -174 327
2020-02-01 +142,626 2,075,556,391 0 8,240,000 34,305,770 65,283 0 501
2020-01-31 +139,045 2,075,413,765 0 8,240,000 34,305,770 65,283 0 501
2020-01-30 +133,358 2,075,274,720 0 8,240,000 34,305,770 65,283 0 501
2020-01-29 +149,392 2,075,141,362 0 8,240,000 34,297,321 65,280 0 501
2020-01-28 +142,102 2,074,991,970 0 8,240,000 34,297,321 65,280 0 501
2020-01-27 +163,895 2,074,849,868 0 8,240,000 34,297,321 65,280 0 501
2020-01-26 +172,306 2,074,685,973 0 8,240,000 34,297,321 65,280 0 501
2020-01-25 +169,655 2,074,513,667 0 8,240,000 34,297,321 65,280 0 501
2020-01-24 +156,697 2,074,344,012 0 8,240,000 34,297,321 65,280 0 501
2020-01-23 +162,937 2,074,187,315 0 8,240,000 34,295,727 65,279 0 501
2020-01-22 +164,134 2,074,024,378 0 8,240,000 34,295,618 65,279 0 501
2020-01-21 -5,721 2,073,860,244 0 8,240,000 38,088,747 72,500 -7 501
2020-01-20 +205,930 2,073,865,965 0 8,240,000 38,088,747 72,500 +1 508
2020-01-19 +217,318 2,073,660,035 0 8,240,000 38,088,747 72,500 +1 507
2020-01-18 +208,324 2,073,442,717 0 8,240,000 38,088,747 72,500 +1 506
2020-01-17 +190,718 2,073,234,393 0 8,240,000 38,088,747 72,500 +1 505
2020-01-16 +189,716 2,073,043,675 0 8,240,000 38,088,747 72,500 +1 504
2020-01-15 +194,958 2,072,853,959 0 8,240,000 40,327,173 76,756 +1 503
2020-01-14 +228,180 2,072,659,001 0 8,240,000 36,118,356 68,853 +1 502
2020-01-13 +264,364 2,072,430,821 0 8,240,000 36,118,356 68,853 +2 501
2020-01-12 +267,688 2,072,166,457 0 8,240,000 36,118,356 68,853 +1 499
2020-01-11 +257,500 2,071,898,769 0 8,240,000 36,118,356 68,853 +1 498
2020-01-10 +237,742 2,071,641,269 -10,000 8,240,000 36,118,356 68,853 +1 497
2020-01-09 +295,302 2,071,403,527 0 8,250,000 36,118,356 68,853 +1 496
2020-01-08 +313,722 2,071,108,225 0 8,250,000 36,118,356 68,853 +1 495
Daily Average (last 28 days) -19,530,650 -714 0
Yearly Projections (daily * 365) -7,128,687,250 -260,610 0
Last 6 days -551,055,671 2,074,991,970 -10,000 8,240,000 -193 501
Last 28 days -546,858,204 2,070,794,503 -20,000 8,250,000 -186 494
Last 6 months -849,689,021 2,373,625,320 +410,591 7,819,409 -220 528
Last 12 months -172,840,272 1,696,776,571 +2,912,228 5,317,772 -220 528

Views

Views Growth

Subscribers

Subscribers Growth

Videos