This account was checked long time ago. By default we do daily check only for accounts with high number of followers.
You can easily fix this, just add it to your dashboards.
Would you like to get more data about this account and track numbers realtime? Just add it to your dashboards.
This account has FREE Premium Report. It shows you an example of Premium Report and its data.
More details about Premium Report and its content you can find on pricing page.
Some days this account has abnormal changes in followers. Maximum deviation is 512% from daily normal values for the account. It happens when there are fake followers (often) or account suddenly gains popularity or participate in some give away things (rarely). | |
Growth dynamic is 46% from average values for similar accounts. | |
Average amount of likes per post is 22% from average values for similar accounts. | |
Average ER is 23% from average values for similar accounts. | |
Number of followers grows steadily. It's a sign of good account. |
Date | Followed By | Likes Avg | ER | Follows | Media | |||
---|---|---|---|---|---|---|---|---|
2019-09-21 13:42 4 years ago | +93,927 | 3,632,914 | 30,430 | 0.84% | 0 | 23 | +25 | 836 |
2019-08-28 | +26,122 | 3,538,987 | 33,128 | 0.94% | 0 | 23 | +6 | 811 |
2019-08-21 | +3,880 | 3,512,865 | 32,146 | 0.92% | 0 | 23 | +1 | 805 |
2019-08-20 | +3,323 | 3,508,985 | 30,455 | 0.87% | 0 | 23 | +2 | 804 |
2019-08-19 | +3,589 | 3,505,662 | 28,496 | 0.81% | 0 | 23 | 0 | 802 |
2019-08-18 | +3,612 | 3,502,073 | 27,959 | 0.8% | 0 | 23 | +1 | 802 |
2019-08-17 | +3,460 | 3,498,461 | 29,206 | 0.83% | 0 | 23 | +1 | 801 |
Daily Average (last 28 days) | +3,914 | 0 | 0 | |||||
Last 24 days | +93,927 | 3,538,987 | 0 | 23 | +25 | 811 |
We cannot find similar accounts for this account. Probably it has extremely uncommon number of followers.