This account was checked long time ago. By default we do daily check only for accounts with high number of followers.
You can easily fix this, just add it to your dashboards.
Would you like to get more data about this account and track numbers realtime? Just add it to your dashboards.
For this account you can get Premium Report. It costs 1 credits for 1 month access.
More details about Premium Report and its content you can find on pricing page.
To be able to use this feature you have to be a registered user.
People unfollow this account. It happens when there are fake followers (often) or account suddenly loose popularity (rarely). | |
demo demo demo brother bro circumstance brother is circumstance brother circumstance is circumstance demo hello homies homies bro bro circumstance is brother demo hello bro demo circumstance brother is brother circumstance hello circumstance is circumstance is demo demo demo homies circumstance | |
brother homies is hello bro demo is circumstance demo brother homies bro brother circumstance | |
brother is is circumstance demo brother homies bro brother circumstance |
Date | Followed By | Likes Avg | ER | Follows | Media | |||
---|---|---|---|---|---|---|---|---|
2019-11-08 20:05 5 years ago | +2,238,190 | 316,065,033 | 581,050 | 0.18% | -14 | 222 | +45 | 6,105 |
2019-10-08 | -111,026 | 313,826,843 | 751,353 | 0.24% | +12 | 236 | +25 | 6,060 |
2019-09-21 | -10,176 | 313,937,869 | 611,635 | 0.19% | +2 | 224 | +2 | 6,035 |
2019-09-20 | +1,375,857 | 313,948,045 | 658,704 | 0.21% | -2 | 222 | +11 | 6,033 |
2019-09-10 | +45,562 | 312,572,188 | 760,528 | 0.24% | 0 | 224 | 0 | 6,022 |
2019-09-09 | +503,207 | 312,526,626 | 753,594 | 0.24% | +2 | 224 | +7 | 6,022 |
2019-09-04 | +22,486 | 312,023,419 | 841,420 | 0.27% | -7 | 222 | +3 | 6,015 |
Daily Average (last 28 days) | — | 0 | 0 |
We cannot find similar accounts for this account. Probably it has extremely uncommon number of followers.