Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Likes
2019-07-03 03:23 5 years ago +9,310 35,970,966
2019-07-02 -5,847 35,961,656
2019-07-01 +4,855 35,967,503
2019-06-30 +3,133 35,962,648
2019-06-29 +12,247 35,959,515
2019-06-28 -7,398 35,947,268
2019-06-27 +2,896 35,954,666
2019-06-26 +4,234 35,951,770
2019-06-25 -235 35,947,536
2019-06-24 +5,573 35,947,771
2019-06-23 +1,907 35,942,198
2019-06-22 +7,671 35,940,291
2019-06-21 -3,348 35,932,620
2019-06-20 +8,213 35,935,968
2019-06-19 +1,794 35,927,755
2019-06-18 -1,517 35,925,961
2019-06-17 +2,746 35,927,478
2019-06-16 +445 35,924,732
2019-06-15 +1,801 35,924,287
2019-06-14 +277 35,922,486
2019-06-13 +9,435 35,922,209
2019-06-10 -172 35,912,774
2019-06-09 +579 35,912,946
2019-06-08 -6,925 35,912,367
2019-06-07 +9,542 35,919,292
2019-06-06 +3,926 35,909,750
2019-06-05 +1,274 35,905,824
2019-06-04 +383 35,904,550
2019-06-03 -6,344 35,904,167
2019-06-02 +8,112 35,910,511
2019-06-01 +7,248 35,902,399
Daily Average (last 28 days) +2,040
Yearly Projections (daily * 365) +744,600
Last 7 days +14,120 35,947,536
Last 28 days +57,106 35,904,550
Last 3 months +343,696 35,617,960

Likes

Likes Growth