Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Likes
2018-08-24 03:57 6 years ago -271 11,275,249
2018-08-23 -467 11,275,520
2018-08-22 +202 11,275,987
2018-08-21 +1,435 11,275,785
2018-08-20 +445 11,274,350
2018-08-19 -354 11,273,905
2018-08-18 -343 11,274,259
2018-08-17 -408 11,274,602
2018-08-16 -258 11,275,010
2018-08-15 -354 11,275,268
2018-08-14 -541 11,275,622
2018-08-13 -371 11,276,163
2018-08-12 -525 11,276,534
2018-08-11 -754 11,277,059
2018-08-10 -589 11,277,813
2018-08-09 -730 11,278,402
2018-08-08 -480 11,279,132
2018-08-07 -441 11,279,612
2018-08-06 -598 11,280,053
2018-08-05 -701 11,280,651
2018-08-04 -698 11,281,352
2018-08-03 -795 11,282,050
2018-08-02 -776 11,282,845
2018-08-01 -622 11,283,621
2018-07-31 -198 11,284,243
2018-07-30 +220 11,284,441
2018-07-29 -664 11,284,221
2018-07-28 -816 11,284,885
2018-07-27 -829 11,285,701
2018-07-26 -637 11,286,530
2018-07-25 -513 11,287,167
Daily Average (last 28 days) -393
Yearly Projections (daily * 365) -143,445
Last 7 days +510 11,275,010
Last 28 days -11,010 11,286,530
Last 6 months +46,795 11,228,725

Likes

Likes Growth