Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Likes
2019-02-18 03:33 5 years ago -84 16,603,315
2019-02-17 -226 16,603,399
2019-02-16 +38 16,603,625
2019-02-15 +494 16,603,587
2019-02-14 +351 16,603,093
2019-02-13 +408 16,602,742
2019-02-12 +457 16,602,334
2019-02-11 +680 16,601,877
2019-02-10 +470 16,601,197
2019-02-09 +360 16,600,727
2019-02-08 +288 16,600,367
2019-02-07 +394 16,600,079
2019-02-06 +402 16,599,685
2019-02-05 +407 16,599,283
2019-02-04 +441 16,598,876
2019-02-03 +262 16,598,435
2019-02-02 +209 16,598,173
2019-02-01 +352 16,597,964
2019-01-31 +194 16,597,612
2019-01-30 +372 16,597,418
2019-01-29 +362 16,597,046
2019-01-28 +445 16,596,684
2019-01-27 +284 16,596,239
2019-01-26 +567 16,595,955
2019-01-25 +730 16,595,388
2019-01-24 +503 16,594,658
2019-01-23 +380 16,594,155
2019-01-22 +321 16,593,775
Daily Average (last 28 days) +352
Yearly Projections (daily * 365) +128,480
Last 6 days +1,438 16,601,877
Last 28 days +9,861 16,593,454
Last 6 months +74,907 16,528,408
Last 12 months +201,633 16,401,682

Likes

Likes Growth